Status of Oyster Reefs in Galveston Bay, Texas
dc.acquisition-src | GBNEP | en_US |
dc.call-no | SPEC COLL GBAY ACC#7014 | en_US |
dc.contract-no | en_US | |
dc.contributor.author | Powell, Eric N. | en_US |
dc.contributor.author | Song, Jungguen | en_US |
dc.contributor.author | Ellis, Matthew | en_US |
dc.contributor.other | en_US | |
dc.date.accessioned | 2010-02-15T17:27:14Z | |
dc.date.available | 2010-02-15T17:27:14Z | |
dc.date.issued | 1992 | en_US |
dc.degree | en_US | |
dc.description | ARCHIVAL MATERIAL 66 pages - available for download at the link below. | en_US |
dc.description-other | en_US | |
dc.description.abstract | This report corresponds to the Galveston Bay Oyster Reefs Map Series; a set of 41 maps of 13 specific mapped areas with 3 separate sheets each - one depicting bathymetry and oyster reefs, one depicting transect lines and oyster reefs, and one depicting bathymetry and transect lines. The report describes the methods and equipment used to survey the oyster reefs of Galveston Bay. The results of this survey are analyzed and compared to earlier surveys in response to concerns about the perceived loss of reef area and the lowering of relief on the remaining reefs. | en_US |
dc.description.uri | http://gbic.tamug.edu/request.htm | en_US |
dc.geo-code | Galveston Bay | en_US |
dc.geo-code | West Bay | en_US |
dc.geo-code | East Bay | en_US |
dc.geo-code | Trinity Bay | en_US |
dc.geo-code | Pelican Island Embayment | en_US |
dc.history | en_US | |
dc.identifier.uri | http://hdl.handle.net/1969.3/24901 | |
dc.latitude | en_US | |
dc.location | GBIC Special Collection | en_US |
dc.longitude | en_US | |
dc.notes | en_US | |
dc.place | College Station, Texas | en_US |
dc.publisher | Texas A&M University, Department of Oceanography | en_US |
dc.relation.ispartofseries | 7014 | en_US |
dc.relation.uri | en_US | |
dc.scale | en_US | |
dc.series | en_US | |
dc.subject | maps | en_US |
dc.subject | oyster fisheries | en_US |
dc.subject | oyster reefs | en_US |
dc.subject | acoustics | en_US |
dc.subject | geographic information system (GIS) | en_US |
dc.subject | global positioning system (GPS) | en_US |
dc.subject | fathometer | en_US |
dc.title | Status of Oyster Reefs in Galveston Bay, Texas | en_US |
dc.type | Technical Report | en_US |
dc.university | en_US | |
dc.vol-issue | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7014-Status of Oyster Reefs in Galveston Bay, Texas.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format
- Description: