Report of the Interim Study Committee on Oceanography
dc.call-no | SPEC COLL GBAY ACC#10513 | |
dc.creator | Texas Legislature House of Representatives Interim Study Committee on Oceanography | |
dc.date.accessioned | 2010-09-02T20:44:40Z | |
dc.date.available | 2010-09-02T20:44:40Z | |
dc.date.issued | 1971 | |
dc.description | 21 pages; available for download at the link below. | en |
dc.description.abstract | No abstract available | en |
dc.identifier.other | Accession # 10513 | |
dc.identifier.uri | http://hdl.handle.net/1969.3/27003 | |
dc.language.iso | en_US | en |
dc.location | GBIC Special Collection | |
dc.publisher | The Interim Study Committee on Oceanography | en |
dc.subject | oceanography | en |
dc.subject | Gulf of Mexico | en |
dc.subject | Texas Gulf Coast | en |
dc.title | Report of the Interim Study Committee on Oceanography | en |
dc.title.alternative | Submitted to The Honorable Gus F. Mutscher, Speaker, The Texas House of Representatives and the Members of The 62nd Legislature of the State of Texas | en |
dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10513-Report of the Interim Study Committee on Oceanography.pdf
- Size:
- 8.29 MB
- Format:
- Adobe Portable Document Format
- Description: