Probable causes of trends in selected living resources in the Galveston Bay System
dc.acquisition-src | GBNEP | en_US |
dc.call-no | QH 541.5 .E8 G32 no. 33 c.1-2 GBAY | en_US |
dc.call-no | REF QH 541.5 .E8 G32 no. 33 GBAY | en_US |
dc.call-no | ARCHIVES QH 541.5 .E8 G32 no. 33 GBAY | en_US |
dc.contract-no | en_US | |
dc.contributor.author | Walton, Anne H. and Albert W. Green | en_US |
dc.contributor.other | en_US | |
dc.date.accessioned | 2010-02-15T17:30:27Z | |
dc.date.available | 2010-02-15T17:30:27Z | |
dc.date.issued | 1993 | en_US |
dc.degree | en_US | |
dc.description | 134 pages; available for download at the link below. | en_US |
dc.description-other | en_US | |
dc.description.abstract | This report is part of the effort to characterize the ecosystem of the Galveston Estuary. Its purpose is to investigate the probable causes of trends in the abundance of certain species, especially recent declines, as they relate to the overall health of the ecosystem. For some species, confining the discussion to a geographic scale as small as a single estuary may give false impression of its population. But the primary question here is that of the health of the estuarine system, not the health of a particular species. | en_US |
dc.description.uri | en_US | |
dc.geo-code | Galveston Bay | en_US |
dc.geo-code | Trinity Bay | en_US |
dc.geo-code | West Bay | en_US |
dc.geo-code | East Bay | en_US |
dc.geo-code | Christmas Bay | en_US |
dc.geo-code | Bastrop Bay | en_US |
dc.history | 12/10/04 eas; 11/23/04 eas | en_US |
dc.identifier.uri | http://hdl.handle.net/1969.3/25335 | |
dc.latitude | en_US | |
dc.location | GBIC Circulating Collection; GBIC Reference Collection; GBIC Archival Collection; GBIC OFFICE | en_US |
dc.longitude | en_US | |
dc.notes | en_US | |
dc.place | Webster, TX | en_US |
dc.publisher | Galveston Bay National Estuary Program | en_US |
dc.relation.ispartofseries | 8218 | en_US |
dc.relation.uri | http://gbic.tamug.edu/gbeppubs/33/gbnep-33.html | en_US |
dc.scale | en_US | |
dc.series | GBNEP-33 | en_US |
dc.subject | estuaries | en_US |
dc.subject | ecosystems | en_US |
dc.subject | species | en_US |
dc.subject | finfish fisheries | en_US |
dc.subject | shellfish | en_US |
dc.subject | alligators | en_US |
dc.subject | plankton | en_US |
dc.title | Probable causes of trends in selected living resources in the Galveston Bay System | en_US |
dc.type | Technical Report | en_US |
dc.university | en_US | |
dc.vol-issue | GBNEP-33 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8218-Probable Causes of Trends in Selecting Living Resources in the Galveston Bay System.pdf
- Size:
- 75.24 MB
- Format:
- Adobe Portable Document Format
- Description: